This is the technologically most advanced line of our products.
All the boards have a modern construction:
— sandwich construction,
— the rocker in the nose and tail,
— multi-radius sidecut and maximum effective length of an edge due to the stubby nose
— aluminum tail-bar,
— 4x4 or 5x2 block of inserts (no choice),
— wrapped-around edge.
Sport Series snowboards are developed for the requirements of professional racers and can be customized with a lot of options.
Length/ Name | Titanal | World Cup-regular woodcore | World Cup 2_pa | World Cup 2_pb | World Cup 2_ba | World Cup 3 ultra narrow | Allflex narrow | Allflex wide | Contact | Radius | Nose | Waist | Tail | Setback | Stance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 SL | + | - | - | - | - | - | + | - | 139 cm | 7-10 m | 25.2 cm | 18.9 cm | 23.5 cm | 5 cm | 44-52 cm |
151 unDead | + | - | - | - | - | - | + | - | 139 cm | 7-10 m | 19.2 cm | 14.0 cm | 18.7 cm | 5 cm | 44-52 cm |
154 SL | + | - | - | - | - | - | + | - | 142 m | 7-10.5 m | 25.7 cm | 19.3 cm | 24.0 cm | 5 cm | 44-52 cm |
157 SL | + | + | + | + | - | + | + | - | 145 cm | 7-11 m | 25.7 cm | 18.9 cm | 23.5 cm | 5.5 cm | 44-52 cm |
157 SL Wide | + | + | + | + | - | + | + | - | 145 cm | 7-11 m | 26.2 cm | 19.5 cm | 24.1 cm | 5.5 cm | 44-52 cm |
162 SL | + | + | + | + | - | + | + | - | 150 cm | 7-12 m | 25.7 cm | 19.5 cm | 24.0 cm | 5 cm | 46-54 cm |
162 SL F1 | - | + | + | + | - | + | + | - | 150 cm | 13 m | 25.0 cm | 19.5 cm | 22.9 cm | 5 cm | 46-54 cm |
162 SL Wide | - | + | + | + | - | + | + | + | 150 cm | 7-12 m | 27.0 cm | 20.6 cm | 25.1 cm | 5 cm | 46-54 cm |
163 SL | - | + | + | + | - | + | + | - | 153 cm | 11.6 m | 25.1 cm | 19.2 cm | 23.1 cm | 5 cm | 46-54 cm |
163 SL Wide | - | + | + | + | - | + | + | + | 153 cm | custom ( 14m>step 0.1m>11.6m) | 25.9 cm | 20.0 cm | 23.9 cm | 5 cm | 46-54 cm |
164 SL | + | + | + | + | - | + | + | + | 152 cm | 7-12 m | 25.8 cm | 20.3 cm | 25.0 cm | 5 cm | 46-54 cm |
172 GS | + | - | - | - | + | - | + | - | 160 cm | 9-17 m | 23.9 cm | 19.6 cm | 22.4 cm | 4.5 cm | 44-52 cm |
175 GS (girl) | + | + | - | - | + | - | + | + | 163 cm | 10.5-18 m | 24.3 cm | 20.0 cm | 22.7 cm | 4.5 cm | 44-52 cm |
177 GS (woman) | + | + | + | + | + | - | + | - | 165 cm | 11-18 m | 23.5 cm | 19.0 cm | 21.9 cm | 5 cm | 44-52 cm |
177 GS Wide | + | + | + | + | + | - | + | + | 165 cm | 11-18 m | 24.6 cm | 20.2 cm | 23.0 cm | 5 cm | 44-52 cm |
180 GS | + | + | - | - | + | - | + | - | 168 cm | 11-17 m | 25.0 cm | 19.8 cm | 23.0 cm | 7 cm | 46-54 cm |
180 GS Wide | - | + | + | + | + | - | + | + | 168 cm | 12-19 m | 25.0 cm | 20.5 cm | 23.3 cm | 7 cm | 46-54 cm |
185 GS (man) | + | + | + | + | + | - | + | - | 173 cm | 12-21 m | 24.5 cm | 19.7 cm | 22.8 cm | 8 cm | 46-54 cm |
185 GS Wide | - | + | + | + | + | - | + | + | 173 cm | 12-21 m | 26.2 cm | 21.5 cm | 24.4 cm | 8 cm | 46-54 cm |
186 GS | - | + | + | + | + | - | + | + | 172 cm | 19.1 m | 25.0 cm | 20.1 cm | 22.7 cm | 6 cm | 46-54 cm |
189 GS | - | + | + | + | + | - | + | + | 179 cm | 21 m | 25.0 cm | 20.0 cm | 22.8 cm | 7.5 cm | 46-54 cm |
190 GS | + | + | + | + | + | - | + | - | 178 cm | 12.5-23 m | 24.4 cm | 19.7 cm | 22.7 cm | 8 cm | 46-54 cm |
190 GS Wide | - | + | + | + | + | - | + | + | 178 cm | 12.5-23 m | 26.2 cm | 21.5 cm | 24.4 cm | 8 cm | 46-54 cm |
Titanal
The complex poly-composite structure provides necessary edge grip, quick rebound, full damping and “smoothing” the slope condition. Snowboards designed like this are particularly quiet, comfortable ride, reliable on steep and icy slopes.
World Cup regular woodcore
The Titanal construction is improved with tail reinforcement by Vectran and Kevlar. This makes snowboards of The World Cup line even more suited to the demands of the race course.
World Cup 2_PA narrow strip woodcore & World Cup 2_PB narrow strip woodcore
Updated version! The more narrow strip has less vibration within ride & more stability as regular woodcore.
Woodcore poplar/ash — 5 mm strip! Boards up to 192 cm only. PA– is very comfortable.
Woodcore poplar/beech — 5 mm strip! Boards up to 192 cm only. PB is more aggressive and stiff.
While on the surface the World Cup 2_pa may look like a regular World Cup, it is a completely different construction.
This configuration comprises applying specialized bases W, F, M with a high content of graphite, that having glide significantly higher, than usual graphite base.
World Cup 2_ba narrow strip woodcore
Woodcore Beech/Ash — 5 mm strip! For GS boards.
World Cup 3 ultra narrow strip woodcore
Woodcore beech — 2.5 mm strip only for SL
Edge
Standard SL/GS tune edge angle is –4° (86°), base — 0°.
While riding the sports boards, there is always a chance to touch stubbies. As a result, pieces of plastic become obstructed under Titanal, such damages are not covered by the guarantee.
To protect the Board from such damages, the sidewall must be sharpened at an angle of approximately 15 – 17 degrees. We do this before the sale!
Base |
||
All our base have black color with white our logo die-cut. It’s standard version |
||
K is free for all constructions |
ISO 7200 |
|
X, V
60 € is free for World CUP constructions |
V - IS NHS Graphite. FIS 2024 approved. X — IS NHS R3428. FIS 2024 approved. |
|
Graphite bases N, G 100 € |
N — NCB (Nano Carbon Base). The base is universal, but preferably for cold temperature. G —Graphite Race (IS NHS). The base is universal, but preferably to be used for warm weather conditions. |
|
Specialized bases
W, F, M 150 € |
W — IS NHS race 7520. Special racing base for warm and damp weather conditions (-4 °C & warmer, >80% humidity). F — IS NHS race 7825. A special racing base is for cold and dry weather (-12 °C & colder, <50%). M — IS NHS race 7816. Special running base is for medium temperature (-4 °C to –12 °C, 50 – 80% humidity). |
|
Please note, that the base W slides badly at hard frost when the temperature is about –20 °C, and F base is bad for warm and wet snow. |
Inserts
Inserts can be made according to the customer’s own measurements in case the order size is at least 24 identical snowboards.
Stance options
Custom stance — 90 €.
Plates compatibility
You can choose one of the following plate compatible plate placements free of charge: Vist or Allflex (narrow of wide) .
The second set of inserts on the same board costs 100 €
Please note, that our snowboards are compatible only with
narrow (178mm/SL) Allflex version.
Only snowboards 162 SL Wide, 163 SL Wide, 164 SL, 175 GS, 177 GS Wide, 180GS Wide, 185 GS Wide, 186 GS, 189 GS & 190 GS Wide are compatible with a wide Allflex version.
Phenol Sidewalls
It gives more insulation from the slope, but also a more fragile snowboard. Phenol sidewalls are used in professional ski racing at The World Cup level - 150 €