The Onedge Style Freecarving line represents a variety of models of different lengths, width, and geometry. Universal or highly specialized, with different “temperaments” they suit any style and answer any preferences of a rider.
Our snowboards are of following modern constructions:
— sandwich construction;
— specifically chosen rocker/camber combination for each model;
— maximum effective edge due to the short nose;
— aluminum tail-bar,
— 4x4 or 5x2 block of inserts (no choice)
— wrapped-around edge.
Length/ Name | Fiberglass | Carbon | Kevlar | Titanal | World Cup-regular woodcore | World Cup 2_pa | World Cup 2_pb | Nose | Waist | Tail | Radius | Setback | Stance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 unDead | - | - | + | + | + | + | + | 19.2 cm | 14 cm | 18.7 cm | 7-10 m | 1.5 cm | 45-53 cm |
151 Bastard | - | - | + | + | + | + | + | 19.8 cm | 14.7 cm | 20.2 cm | 8-11 m | 1.5 cm | 45-53 cm |
158 FC | - | - | + | + | + | + | + | 22.6 cm | 17.0 cm | 21.2 cm | 10-12 m | 1.0 cm | 45-53 cm |
158 Flame | - | - | + | + | + | + | + | 21.0 cm | 16.9 cm | 21.0 cm | 12 m | 0 cm | 45-53 cm |
161 Tundra | - | - | + | + | + | + | + | 20.2 cm | 15.0 cm | 21.0 cm | 8-12 m | 0 cm | 45-53 cm |
161 FC | - | - | + | + | + | + | + | 23.4 cm | 17.0 cm | 23.5 cm | 9 m | 1.0 cm | 45-53 cm |
161 CDB | - | - | + | + | + | + | + | 23.4 cm | 18.0 cm | 23.4 cm | -12 m | 1.5 cm | 45-53 cm |
161 Bulat | + | - | - | + | - | - | - | 25.6 cm | 21.2 cm | 25.0 cm | 12.1 m | 0 cm | 46-54 cm |
164 FC | - | - | + | + | + | + | + | 25.6 cm | 19.2 cm | 24.1 cm | 8-12 m | 4.5 cm | 45-53 cm |
168 FC | - | - | + | + | + | + | + | 22.3 cm | 16.0 cm | 22.8 cm | 8-11.7 m | 1 cm | 45-53 cm |
168 Bulat | + | - | - | + | - | - | - | 26.5 cm | 22.1 cm | 26.0 cm | 12.7 m | 0 cm | 46-54 cm |
169 FC | - | - | + | + | + | + | + | 25.5 cm | 19.2 cm | 25.4 cm | 9-13 m | 0.5 cm | 45-53 cm |
169 Loony | - | - | + | + | + | + | + | 22.6 cm | 16.8 cm | 22.6 cm | 9-12 m | 1.5 cm | 45-53 cm |
170 FC | - | - | + | + | + | + | + | 21.3 cm | 16.9 cm | 21.2 cm | 9-15 m | 0 cm | 45-53 cm |
172 FC | - | - | + | + | + | + | + | 23.5 cm | 17.0 cm | 21.9 cm | 9-12 m | 2.4 cm | 45-53 cm |
173-1 | - | + | + | + | + | + | + | 22.9 cm | 17.5 cm | 22.3 cm | 9-16 m | 1.5 cm | 45-53 cm |
173-2 | - | + | + | + | + | + | + | 25.5 cm | 18.5 cm | 24.2 cm | 9-14 m | 3.0 cm | 45-53 cm |
173-3 | - | + | + | + | + | + | + | 23.5 cm | 18.0 cm | 23.7 cm | 10-13 m | 3.0 cm | 45-53 cm |
175 FC | - | - | + | + | + | + | + | 24.5 cm | 18.2 cm | 23.7 cm | 9-14 m | 3.4 cm | 45-53 cm |
175 FC Wide | + | - | - | + | - | - | - | 28.0 cm | 21.2 cm | 26.9 cm | 12-16 m | 3.0 cm | 45-53 cm |
175 Bulat | + | - | - | + | - | - | - | 27.6 cm | 23.0 cm | 27.1 cm | 13.3 m | 0 cm | 46-54 cm |
176 FC | - | - | + | + | + | + | + | 24.4 cm | 18.5 cm | 23.0 cm | 10-15 m | 3.9 cm | 45-53 cm |
177 FC | - | - | + | + | + | + | + | 25.7 cm | 19.0 cm | 23.8 cm | 9-12 m | 3.5 cm | 45-53 cm |
178 Sputnik | - | - | + | + | + | + | + | 23.7 cm | 18.0 cm | 22.9 cm | 10-14 m | 3.0 cm | 45-53 cm |
178 Sputnik Wide | - | - | + | + | + | + | + | 25.8 cm | 20.2 cm | 25.0 cm | 10-14 m | 3.0 cm | 45-53 cm |
180 FC | + | + | - | + | + | + | + | 25.4 cm | 19.8 cm | 24.6 cm | 12-18 m | 4.2 cm | 45-53 cm |
185 FC | - | - | + | + | + | + | + | 27.5 cm | 22.9 cm | 27.2 cm | 13-21 m | 0 cm | 46-54 cm |
Fiberglass
Light construction makes the behavior of these snowboards understandable and predictable. For each model, we use the changeable combination of several types of fiberglass fabric of different density and interweaving as well as the core composed of appropriate species of wood.
The boards of this construction are good for newcomers and for those who prefer smooth riding.
Carbon
The basic construction of our freecarve snowboards consists of carbon, woodcore and sliding arrow structured base.
Depending on the purpose of the model and in order to achieve the precise behavior of the board, the base model is added with special reinforcing components.
We choose the core composed of appropriate species of wood. Required stiffness is achieved by combining several carbon layers of different density and interweaving. Awesome grip and stability on hardpack is a hallmark of our company and OES snowboards.
These boards have pleasant “massive” rebound useful and helpful in most situations.
Kevlar
Maintaining all the advantages of the basic construction our “Aramid Race Composite” technology changes the character of rebound: sharp, quick and strong response makes more fun on small hills but demands a high level of skills especially on difficult slopes.
Titanal
The complex poly-composite structure provides necessary edge grip, quick rebound, full damping and “smoothing” the slope condition. Snowboards designed like this are particularly quiet, comfortable ride, reliable on steep and icy slopes.
World Cup regular woodcore
The Titanal construction is improved with tail reinforcement by Vectran and Kevlar. This makes snowboards of The World Cup line even more suited to the demands of the race course.
This configuration recomended applying specialized bases W, F, M with a high content of graphite, that having glide significantly higher, than usual graphite base.
World Cup 2_PA narrow strip woodcore & World Cup 2_PB narrow strip woodcore
Updated version! The more narrow strip has less vibration within the ride & more stability as regular woodcore.
Woodcore poplar/ash — 5 mm strip! Boards up to 192 cm only. PA– is very comfortable.
Woodcore poplar/beech — 5 mm strip! Boards up to 192 cm only. PB is more aggressive and stiff.
While on the surface, the World Cup 2_pa may look like a regular World Cup, it is a completely different construction.
This configuration recomended applying specialized bases W, F, M with a high content of graphite, that having glide significantly higher, than usual graphite base.
Base |
||
All our base have black color with white our logo die-cut. It’s standard version |
||
K is free for all constructions |
ISO 7200 | |
|
||
X, V
60 € is free for World CUP constructions |
V - IS NHS Graphite. FIS 2024 approved. X — IS NHS R3428. FIS 2024 approved. |
|
|
||
Graphite bases N, G 100 € |
N — NCB (Nano Carbon Base). The base is universal, but preferably for cold temperature. G —Graphite Race (IS NHS). The base is universal, but preferably to be used for warm weather conditions. |
|
Specialized bases
W, F, M 150 € |
W — IS NHS race 7520. Special racing base for warm and damp weather conditions (-4 °C & warmer, >80% humidity). F — IS NHS race 7825. A special racing base is for cold and dry weather (-12 °C & colder, <50%). M — IS NHS race 7816. Special running base is for medium temperature (-4 °C to –12 °C, 50 – 80% humidity). |
|
Please note, that the base W slides badly at hard frost when the temperature is about –20 °C, and F base is bad for warm and wet snow. |
Inserts
Inserts can be made according to the customer’s own measurements in case the order is not less than 24 same snowboards.
Compatibility with race plates
“Vist” inserts for “Bulat” series — €60
Stance options
Custom stance — 90 €